Capitol Hill. This home offers Panoramic Views of the City and Mountain. Renovated in 2014 on all 3 floors with updated windows, plumbing, electrical, flooring, heated floors in upper bathrooms, Detached Garage. School Catchments: Confederation Park Elementary and Alpha Secondary. Close to BCIT, SFU. Close to Confederation Park, featuring sports fields, a playground, outdoor swimming pool, and walking trails that are perfect for hiking enthusiasts. Eileen Dailly Pool Rec Centre, Library, Coffee Shops, Restaurants, Boutique Shops, Safeway. Bus Routes provide easy connections to Downtown Vancouver. The neighborhood has a strong sense of community with a family-friendly atmosphere and a mix of older character homes & newer builds and Infrastructure improvements, especially around Brentwood. (id:23508)
MLS® Number | R2941493 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2677 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3976 |
Size Total | 3976 Sqft |
Size Total Text | 3976 Sqft |
https://www.realtor.ca/real-estate/27615648/85-glynde-avenue-burnaby
Contact us for more information