INVESTORS/BUILDERS ALERT! Desirable Burnaby Lake Area, Large clean lot 60x176 Ft (10,560 sq ft) with back lane access. Property is mainly lot value, need TLC, sold as is where is. Age and Lot size information are taken from BC Assessment. Close to schools, parks and Metrotown. 2020 BC Assessment $1,437,000, priced to sell! (id:23508)
MLS® Number | R2527413 |
Property Type | Single Family |
Community Name | Morley-Buchkingham |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Cul-de-sac |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Stove |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2318 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 60 Ft |
Size Irregular | 10560 |
Size Total | 10560 Sqft |
Size Total Text | 10560 Sqft |
https://www.realtor.ca/real-estate/22710478/7815-allman-street-burnaby
Contact us for more information