Great investment opportunity in highly developing prime area under Sixth Street Community Plan. It currently offers two suites(3 bedrooms & 2 bedrooms) upstairs and 1100 sqf leasable street-front retail space on the main. Lease contracts in place. The solid property could easily generate $95K cash flow per year. Many updates done by current owner. Possible four storey building is allowed if assembled with neighbors in the future in OCP (please verify with city). 4 parking spaces in the rear. Great holding property, ideal for investors or owners who live up & rent out the rest. (id:23508)
MLS® Number | R2747926 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1951 |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Half Bath Total | 2 |
Size Interior | 3886 Sqft |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 43 Ft |
Size Irregular | 6103 |
Size Total | 6103 Sqft |
Size Total Text | 6103 Sqft |
https://www.realtor.ca/real-estate/25212982/7323-6th-street-burnaby
Contact us for more information