OPEN HOUSE SUNDAY DECEMBER 3 2:30-4pm North Burnaby Corner Lot next to Forested Park Areas and Trails. Bright Custom 3 level 4301 sqft, 9-11 foot ceilings. Amazing glass partion feature wall ! 4 kitchens, 8 bdrms, 5.5 full baths Gamesroom / Home Theatre w 4K Projector ,Slate Pool Table. 3 TV's ,3 fireplaces 1 fplace out on sundeck. Sundeck on main floor 28' x 6' and roof deck of MBDRM 13' x 10'. Additional metal "Wizard" security frames//screens throughout main floor and entire basement ($23,000) Designers start to finish producing custom features that will WOW! Wok Kitchen w pot filler, Security cameras, High end appliances, metal electric exterior gate! Fully Fenced!Landscaping! Garage upgrades w Epoxy floors and custom storage areas.Irrigation system, 2 suites down w sep ent (id:23508)
MLS® Number | R2801835 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | All, Oven - Built-in, Central Vacuum |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4301 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 63 Ft ,6 In |
Size Irregular | 7170.16 |
Size Total | 7170.16 Sqft |
Size Total Text | 7170.16 Sqft |
https://www.realtor.ca/real-estate/25878222/7230-kitchener-street-burnaby
Contact us for more information