Maintenance,
$493.35 Monthly*BC ASSMT: 1130 SQFT, ACTUAL AREA: 1559 SQFT* Rarely available townhome located in the heat of Metrotown, provides 1559 sqft living space, large fenced private front yard and a patio at back, 2 bedroom, 2 bathrooms + flex room (can easily make for a 3rd bedroom or a large recreation room). This corner unit home features 9'ceilings, hardwood floor on main, granite counter tops, crown moulding, s/s appliances. Walking distance to Chaffey Burke Elementary, Moscrop Secondary (French Immersion), Patterson Skytrain, Metrotown, Crystal Mall, Central Park and more. Additional features include 2 tandem under ground parking spaces. OPEN HOUSE OCT 06 SUN@ 2-4 PM (id:23508)
MLS® Number | R2930671 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Private Setting, Elevator, Gated Community |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | All, Oven - Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1559 Sqft |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27478454/7-4288-sardis-street-burnaby
Contact us for more information