LOCATION ! LOACTION ! BUILD your NEW HOME or RENOVATION PROJECT. Total 6 BDRMS Home in Most desired street for High Gate area in South Burnaby! Upstairs 3 Bedrms + 3 Bedrms Down with Separate Entry. Close to schools, park, transit, restaurants & shopping. Less than 5 min drive to Metro town. All measurements and age are approximate, buyer/buyer's agent to verify if important. (id:23508)
MLS® Number | R2561803 |
Property Type | Single Family |
Community Name | Morley-Buchkingham |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2490 Sqft |
Type | House |
Acreage | No |
Size Frontage | 58 Ft |
Size Irregular | 6148 |
Size Total | 6148 Sqft |
Size Total Text | 6148 Sqft |
https://www.realtor.ca/real-estate/23033356/6461-elwell-street-burnaby
Contact us for more information