WOW!!! INVESTORS /DEVELOPERS! MONEY PRINTING MACHINE! 5-Star Location Of the Heart of East Vancouver! The Whole house Was Upgraded in 2020 AND IS Very Solid and Livable. SUCH AS: GAS STOVE, DOUBLE Glass Window, Wooden Floor, Doors, EV charging In Car Garage. 24 HOURS Security & Full Smart Home automation System! Long Term Holding, Possible Huge Potential Value added Space in future. There are two kitchens with Separate Entrance. Just Steps to Kingsway, SCHOOLS, Shopping Mall, Banks, Restaurants, Park, Community Center and much more. Walking Distance to All Your Daily Needs. Fast Transaction Completion IS A BONUS! Only One Chance In Your Lifetime ! ACTION NOW IF YOU ARE SMART BUYER! Motivated Seller, Try Offers. (id:23508)
2:30 pm
Ends at:4:00 pm
MLS® Number | R2946587 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Adult Oriented |
Features | Central Location, Treed |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | All, Dishwasher, Stove |
Architectural Style | 2 Level |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1819 Sqft |
Type | House |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 33 Ft ,5 In |
Size Irregular | 4212.69 |
Size Total | 4212.69 Sqft |
Size Total Text | 4212.69 Sqft |
https://www.realtor.ca/real-estate/27681898/5530-college-street-vancouver
Contact us for more information