Developer and Investor alert!! Potential for rezoning of Low and Mid-rise building as per Joyce-Collingwood Station Precinct Plan. Apartment: Up to 45ft. (approx. 4 storeys). Mid-rise building allowed with minimum lot frontage of at least 42.7m (140ft) and maximum net density of 4.5 FSR. No showings. Bring your offers. Property rented for $3200 per month. (id:23508)
MLS® Number | R2492757 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Age | Age Is Unknown |
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fireplace Present | No |
Size Interior | 1891 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 37 Ft |
Size Irregular | 3663 |
Size Total | 3663 Sqft |
Size Total Text | 3663 Sqft |
https://www.realtor.ca/real-estate/22302827/5151-ann-street-vancouver
Contact us for more information