This large lot (9,108 sq. ft.) duplex style home is located in the prime Metrotown area. The south facing well built home has a spacious and functional layout. The location is quiet and convenient. Walking distance to bus stops, Burnaby South Secondary School, Nelson Primary School, shopping malls and Bonsor swimming pool. This home has a total of 7 bedrooms, 5 bathrooms, 2 kitchens, and last but not least, there is a 2-bedroom suite with separate entrance which could be a good helper for mortgage. *Please call for private showing only (id:23508)
MLS® Number | R2921388 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Parking Space Total | 6 |
Bathroom Total | 8 |
Bedrooms Total | 9 |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Hot Water |
Size Interior | 4339 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 66 Ft |
Size Irregular | 9108 |
Size Total | 9108 Sqft |
Size Total Text | 9108 Sqft |
https://www.realtor.ca/real-estate/27367060/5091-sidley-street-burnaby
Contact us for more information