Amazing Ocean and City view from this lovely Upper Lonsdale house. FULLY RENOVATED in 2018 @ a cost of approximately $250K. Roof is about 3 yers old. Basement suite is currently rented for $2,250 per month on a month to month basis. There is a back lane behind this house which has been closed. High Efficiency Hot Air Furnace is about 5 years old and On Demand Water Heater is brand new. Virtual Floor Plan: https://tinyurl.com/3zncz3az (id:23508)
MLS® Number | R2945300 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping, Ski Hill |
Features | Central Location, Private Setting |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2332 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Hill |
Landscape Features | Garden Area |
Size Frontage | 49 Ft ,7 In |
Size Irregular | 6100 |
Size Total | 6100 Sqft |
Size Total Text | 6100 Sqft |
https://www.realtor.ca/real-estate/27663192/478-w-queens-road-north-vancouver
Contact us for more information