Making "The Amazing Brentwood" your next door Neighbour! Prime "Brentwood Park" VIEW property located on the high side of a quiet street on a 55 by 122 FT, 6,710 SF flat lot! Rarely found Unobstructed Views of South Burnaby & Metrotown! 4 bedrooms, 2 bathrooms, 2 levels, 2,105 SF home with 2 kitchens! The home is South-facing with abundant nature light and in good livable condition. Off the back lane is a single garage plus two open parking spots! Lots of options here: Live, Hold, Build or Rent! Not all Brentwood Park neighbourhood homes have great views like this property! Open House on March 19th Sunday from 2-4pm. (id:23508)
MLS® Number | R2758030 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Combination, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2105 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 55 Ft |
Size Irregular | 6710 |
Size Total | 6710 Sqft |
Size Total Text | 6710 Sqft |
https://www.realtor.ca/real-estate/25340900/4717-brentlawn-drive-burnaby
Contact us for more information