ATTENTION!! Builders, Investors, First Time Home Buyers. Look no further, 57 x 126 (7,182 sq ft) High side of the street, CORNER LOT. Neat as a pin Split Level Bungalow that has been lovingly maintained over the years. 1st class renovated kitchen, (granite counters, maple cabinets, breakfast bar, newer appliances) Covered sundeck (perfect for that summer glass of wine) enclosed detached garage. (roof, furnace & hot water tank all in good shape). Soothing colour scheme, recessed ceilings. Easily suiteable. Only minutes to golf, shopping, river running trails, Riverway Sports Fields. (id:23508)
MLS® Number | R2757690 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 1566 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 57 Ft |
Size Irregular | 7182 |
Size Total | 7182 Sqft |
Size Total Text | 7182 Sqft |
https://www.realtor.ca/real-estate/25337028/4409-marine-drive-burnaby
Contact us for more information