Maintenance,
$317.43 MonthlyPriced well below assessed value. Low maintenance fees - monthly $317. Easy to view. No long elevator waits since this spacious 2 bed 2 bath is a walk up in a renovated heritage house. In this bright top floor unit there“s no one above you! Enjoy house-like living with: 2 entrances, windows on 3 sides of the unit, loads of storage, and a private 2 car garage. Part of well run townhome complex with community gardens, trails and greenspace at your doorstep. Walk to popular eateries. Centrally located in south Burnaby. Quick access to New West, Richmond and Vancouver. ACCEPTED OFFER. SUBJECT REMOVAL DEC. 15. (id:23508)
MLS® Number | R2818695 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Private Setting, Treed |
Parking Space Total | 2 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | All, Intercom |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2011 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1127 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/26097408/302-4250-marine-drive-burnaby
Contact us for more information