Maintenance,
$527.96 MonthlyThis central Air-Conditioned 2 Bdrm + 2 Bath unit also provides an open and functional layout with view of the downtown Vancouver, Just across the street are Metropolitan Mall, Crystal Mall, Price Smart and Market Place. Central Park, Skytrain, Burnaby Library and Bonsor Community Centre are all within short walking distances. (id:23508)
MLS® Number | R2511244 |
Property Type | Single Family |
Community Name | Maywood |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Cul-de-sac, Embedded Oven |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | Ocean View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | No |
Size Interior | 909 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
https://www.realtor.ca/real-estate/22518504/2306-4508-hazel-street-burnaby
Contact us for more information