This bright, quiet, little 3 bedroom & den bungalow with new windows (2023), newer roof (2016), updated, open kitchen, newer appliances (2020-2023) & 2 new baths is perched high above the street for privacy. Open concept main floor feels spacious & airy and expands out to a peaceful back deck and low maintenance back yard. Lots of storage and extra space downstairs. Carport & additional parking off back lane. Lowest priced home in the neighborhood and a solid investment - come check it out! OPEN HOUSE Sat Sept 7th 2-4 pm. (id:23508)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2921152 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Size Interior | 1642 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3300 |
Size Total | 3300 Sqft |
Size Total Text | 3300 Sqft |
https://www.realtor.ca/real-estate/27365909/1559-e-41st-avenue-vancouver
Contact us for more information