MAPLE ESTATES. A rare opportunity to own in Vancouver's highly sought Kits Point with parks, beaches, ocean and neighborhood amenities at your doorstep. Why you'll want to invest here. 01 | Contains 4 separate suites with income potential over $100,000 year. 02 | This spacious 3,221 sf home sits on a 41- foot wide 4,625 sf lot. Comes with 4 parking with lane access. 03 | Turnkey investment with all suites currently rented. Updates: Upper floor suite renovated in 2016. Lower floor suites completely renovated in 2014 and 2020. Roof replaced in 2004. 04 | An irreplaceable Kits Point location with close proximity to Downtown, West 4th, UBC, and future Broadway subway. 05 | Google Bike Score 100. Google Walk Score 90. Don't miss out on this unique opportunity to own in Maple Estates, Kits Point (id:23508)
MLS® Number | R2562044 |
Property Type | Single Family |
Community Name | Granville Island |
Amenities Near By | Marina, Recreation, Shopping |
Features | Central Location |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite, Shared Laundry |
Appliances | All |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1925 |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Size Interior | 3221 Sqft |
Type | Fourplex |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 41 Ft |
Size Irregular | 4625 |
Size Total | 4625 Sqft |
Size Total Text | 4625 Sqft |
https://www.realtor.ca/real-estate/23033716/1371-1377-maple-street-vancouver
Contact us for more information