Welcome to this 4000 SQFT beautiful Cashflow generating home. Sitting on a 5124 SQFT lot. Top floor features a total of 4 bedrooms and 2 bathrooms. The main floor features living, dining, kitchen, family room, bathroom and 1 Bedroom. The property contains a 3 Bed 1 Bath mortgage helper which includes a living room and a kitchen in the basement with separate laundry and separate entrance. This property also contains a Laneway house which includes 2 Bedrooms and 1 Bath (2nd Mortgage Helper). This is a great location as it is close to restaurants, transit & shopping centres. Also very close to sunset community centre. School Catchment: Sir Sandford Fleming Elementary and John Oliver Secondary. INVESTOR ALERT : This home is a great investment if you are looking for a rental property. (id:23508)
MLS® Number | R2757463 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Size Interior | 4061 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 42 Ft |
Size Irregular | 5124 |
Size Total | 5124 Sqft |
Size Total Text | 5124 Sqft |
https://www.realtor.ca/real-estate/25335817/1024-e-51st-avenue-vancouver
Contact us for more information