Maintenance,
$1,194.92 MonthlyMeasurements provided by Optimum Flood plans and should be confirmed by buyer if deemed important. (id:23508)
MLS® Number | R2928839 |
Property Type | Single Family |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Constructed Date | 1996 |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1511 Sqft |
Type | Apartment |
Acreage | No |
https://www.realtor.ca/real-estate/27457789/101-2045-dunbar-street-vancouver
Contact us for more information